Il Curriculum International prevede l'intero biennio in lingua inglese e si focalizza sugli aspetti internazionali degli insegnamenti. É possibile consultare le modalità di verifica dell'apprendimento per ciascun insegnamento. Il Corso di Studi offre anche un Curriculum Nazionale ed un Curriculum Law and Accounting, entrambi in lingua italiana, focalizzati su aspetti differenti delle medesime discipline.
Piano di Studi Curriculum International
Coorte 2024
Coorte 2023
Coorte 2022
LEARNING ACTIVITY | AREA | ECTS | LANG | YEAR AND SEMESTER |
---|---|---|---|---|
Mandatory | ||||
Auditing and Internal Control Systems | P07 | 6 | ENG | Year 1, Semester 1 |
Blockchain and Economic Law of Digital Assets | IUS05 | 9 | ENG | Year 1, Semester1 |
Environmental Economics and Policy | P02 | 6 | ENG | Year 1, Semester 1 |
International Accounting | P07 | 9 | ENG | Year 1, Semester 1 |
Behavioral Economics | P03 | 9 | ENG | Year 1, Semester 2 |
Financial Statement Analysis and Equity Valuation | P07 | 6 | ENG | Year 1, Semester 2 |
Public and Private Narrative Reporting | P07 | 6 | ENG | Year 1, Semester 2 |
Sustainability Accounting and Accountability | P07 | 6 | ENG | Year 1, Semester 2 |
Lab in Accounting Research | 3 | ENG | Year 1, Semester 2 | |
FIRST YEAR TOTAL | 60 | |||
Mandatory | ||||
International Taxation | IUS12 | 6 | ENG | Year 2, Semester 1 |
Introduction to Financial Derivatives | S06 | 6 | ENG | Year 2, Semester 1 |
Strategic Managerial Accounting | P07 | 9 | ENG | Year 2, Semester 1 |
Students unrestricted selection | 15 | |||
Any learning activity offered at the University of Florence | ||||
Suggested: Internship 15ECTS | ||||
Final dissertation (including viva discussion) | 24 | ENG | ||
SECOND YEAR TOTAL | 60 | |||
TOTAL ECTS | 120 |
ULTIMO AGGIORNAMENTO
16.10.2024